| Floor | Number | Beds | Area (SQ m) | Area (SQ ft) | Terrace | Pricing | Aspect |
| First | 1.03 | 2 | 72.5 | 780 | £435,000 | AS | |
| First | 1.05 | 2 | 87.5 | 942 | £495,000 | AS/TBR | |
| First | 1.06 | 1 | 42.5 | 457 | £310,000 | AS/TBR | |
| First | 1.07 | 1 | 62.0 | 667 | £375,000 | BS | |
| First | 1.10 | 1 | 47.5 | 511 | £325,000 | AS | |
| Second | 2.03 | 1 | 49.5 | 533 | Balcony | £345,000 | AS |
| Second | 2.07 | Studio | 51.0 | 549 | £305,000 | TBR | |
| Second | 2.09 | 2 | 62.0 | 667 | 2 Balconies | £435,000 | BS |
| Second | 2.11 | 1 | 47.5 | 511 | Balcony | £345,000 | BS |
| Third | 3.01 | 3 | 73.5 | 791 | Balcony | Reserved | AS |
| Third | 3.03 | 1 | 49.5 | 533 | Balcony | £350,000 | AS |
| Third | 3.08 | 2 | 75.5 | 813 | Balcony | £470,000 | BS |
| Fourth | 4.01 | 3 | 73.5 | 791 | Balcony | £495,000 | AS |
| Fourth | 4.02 | 2 | 63.0 | 678 | Balcony | £445,000 | AS |
| Fourth | 4.05 | 1 | 65.0 | 700 | Balcony | £410,000 | AS/TBR |
| Fourth | 4.08 | 2 | 62.0 | 667 | 2 Balconies | £455,000 | BS |
| Fifth | 5.04 | 1 | 44.0 | 474 | £345,000 | AS | |
| Fifth | 5.06 | 3 | 103.5 | 1,114 | Balcony | £605,000 | AS/TBR |
| Fifth | 5.07 | 2 | 75.5 | 813 | Balcony | £490,000 | BS |
| Fifth | 5.08 | 2 | 62.0 | 667 | 2 Balconies | £465,000 | BS |
| Sixth | 6.02 | 2 | 57.0 | 614 | Balcony | £430,000 | AS |
| Sixth | 6.05 | 1 | 63.5 | 684 | Balcony | £420,000 | AS/TBR |
| Sixth | 6.08 | 2 | 62.0 | 667 | 2 Balconies | £475,000 | BS |
| Sixth | 6.09 | 1 | 48.0 | 517 | Balcony | £365,000 | BS |
| Seventh | 7.03 | 1 | 45.0 | 484 | Balcony | £390,000 | AS |
| Seventh | 7.05 | 1 | 63.5 | 684 | Balcony | £440,000 | AS/TBR |
| Seventh | 7.06 | 3 | 103.5 | 1,114 | Balcony | £650,000 | AS/TBR |
| Seventh | 7.09 | 1 | 48.0 | 517 | Balcony | £395,000 | BS |
| AS = Abbey Street, TBR = Tower Bridge Road, BS = Bermonds Square | Important Notes | ||||||
| 125 Year Leasehold, Service Charge: estimated at approximately £3.35/sqft Ground Rents: Studios £200 p.a., 1 Beds £250 p.a., 2 Beds £300 p.a. and 3 Beds £350 p.a. |
|||||||